> ## Documentation Index
> Fetch the complete documentation index at: https://docs.orquestr.dev/llms.txt
> Use this file to discover all available pages before exploring further.

# SICAR V4 table whitelist

> Tables allowed in sicarv4.custom.select and related lookups.

# SICAR V4 table whitelist

| Table              | Primary key                                                                   |
| ------------------ | ----------------------------------------------------------------------------- |
| `articulo`         | `art_id`                                                                      |
| `categoria`        | `cat_id`                                                                      |
| `cliente`          | `cli_id`                                                                      |
| `departamento`     | `dep_id`                                                                      |
| `factura`          | `fac_id`                                                                      |
| `caja`             | `caj_id`                                                                      |
| `moneda`           | `mon_id`                                                                      |
| `imagen`           | `img_id`                                                                      |
| `articuloimagen`   | `art_id`                                                                      |
| `tipopago`         | `tpa_id`                                                                      |
| `usuario`          | `usu_id`                                                                      |
| `vendedor`         | `vnd_id`                                                                      |
| `grupovendedor`    | `gvn_id`                                                                      |
| `proveedor`        | `pro_id`                                                                      |
| `unidad`           | `uni_id`                                                                      |
| `impuesto`         | `imp_id`                                                                      |
| `rol`              | `rol_id`                                                                      |
| `regimenfiscal`    | `rgf_id`                                                                      |
| `grupocliente`     | `grc_id`                                                                      |
| `turno`            | `tur_id`                                                                      |
| `puesto`           | `pue_id`                                                                      |
| `vacaciones`       | `vac_id`                                                                      |
| `venta`            | `ven_id`                                                                      |
| `cotizacion`       | `cot_id`                                                                      |
| `pedido`           | `ped_id`                                                                      |
| `cortecaja`        | `cor_id`                                                                      |
| `cortetipopago`    | `cor_id` (no single row id; filter returns every payment line of the cut)     |
| `cortepropina`     | `cpr_id`                                                                      |
| `resumencortecaja` | `rcc_id`                                                                      |
| `resumentipopago`  | `rcc_id` (no single row id; filter returns every payment line of the summary) |
